| Management number | 229533018 | Release Date | 2026/05/31 | List Price | US$38.80 | Model Number | 229533018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149004569 |
|---|---|
| ASIN | B0BHZWPN33 |
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 4.16 ounces |
| Manufacturer | Xymogen |
| Model Number | 300000014 |
| Container Type | Bottle |
| Item Nype Name | Xymogen |
| Number of Items | 1 |
| Legal Disclaimer | Always consult your healthcare practitioner before starting any dietary supplement program. |
| Package Quantity | 1 |
| Material Features | Gluten Free |
| Special Ingredients | Turmeric Extract (Curcuma longa)(rhizome)(95% total curcuminoids complex, including curcumin, curcuminoids, and volatile oils)(86% curcuminoids) (65% curcumin). Other Ingredients: Capsule (hypromellose and water), dicalcium phosphate, ascorbyl palmitate, silica, and carboxymethyl cellulose. |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300000014 |
| Recommended Uses For Product | Intra-Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form